1
/
of
7
Pawthoria
Cupcake Ceramic Cat Water Fountain (Green)
Cupcake Ceramic Cat Water Fountain (Green)
Regular price
$52.27 USD
Regular price
$0.00 USD
Sale price
$52.27 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Safe and durable: Porcelain cat fountain are durable and resistant to scratches. Porcelain is stronger than ceramic.
- Extremely quiet: the sound of the falling water is whisper-quiet. Cupcake cat fountain stays below 40 decibels when it is working. It uses the submersible pump for safe & quiet operation. Premium low-voltage pump is sturdy and reliable.
- Easy to assemble and disassemble: Cupcake porcelain pet fountain only takes a few minutes to set up. Disassembling for maintenance is simple. Porcelain has a smooth surface. Porcelain is also rust resistant.
- Classic design: Wonder Creature porcelain cat water fountain is used for indoor only, giving your home the elegant and unique decoration.
- 360° multi-directional streams. A source of running water encourages pets to drink more rather than still water. It is perfect for multi-pet households.
Product description
Wonder Creature Pet Supplies
| Customer Reviews | 4.6 out of 5 stars 794 | 4.6 out of 5 stars 794 | 4.5 out of 5 stars 393 | 4.3 out of 5 stars 292 | 4.4 out of 5 stars 1,287 | 4.6 out of 5 stars 886 | 4.4 out of 5 stars 1,287 |
| Price | $7.59$7.59 | $14.24$14.24 | $9.99$9.99 | $9.99$9.99 | $36.99$36.99 | $39.99$39.99 | $36.99$36.99 |
| Product Type | Replacement Filters | Replacement Filters | Replacement Pre-Filter Sponges | Replacement Pump | Ceramic Cat Water Fountain | Ceramic Cat Water Fountain | Ceramic Cat Water Fountain |
| Main Material | Cotton + carbon | Cotton + carbon | Sponge | Plastic | Ceramic | Ceramic | Ceramic |
| Capacity | 8 Filters + 2 Sponges | 16 Filters + 4 Sponges | 8 Sponges | 1 Pump | 2.1L/71oz | 2.1L/71oz | 2.1L/71oz |
| Cleaning frequency | Change every 2-4 weeks | Change every 2-4 weeks | Change every 1-2 months | Clean every 2 weeks | Clean every week | Clean every week | Clean every week |
| Power Type | / | / | / | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
Share

In Stock